Price:
Competitive Pricing - US$2.86 per 1,000 stitches
Free quotes
Free format conversions
Free editing in most, if not all cases, until you are satisfied
Extremely fast turnaround time within 24 hours
No minimum charge
Maximum Charge US$143
No extra charge for rush jobs, which can be delivered in just a few hours, at the same flat rate of US$2.86 per 1,000 stitches
We trust, and we think you do too. You will test the quality in the low price. We are confident that you will be impressed by our quick turnover, excellent digitizing quality, and low prices. And that will help you succeed with keeping your customers coming back. Therefore we have always focused on how we can improve the quality and serive.
Format:
We can accept a whole range of image formats, and a wide variety of file formats for your digitized product. The format as below:
Embroidery Machine | File Extention | Internet Delivery |
Import Formats | ||
Tajima | .DST | Yes |
Richpeace | .EDD .DRP .DIR .QUI | Yes |
Melco CND | .CND | Yes |
Melco | .EXP | Yes |
Barundan | .DSB | Yes |
ZSK | .DSZ | Yes |
Eprom E80 | .E80 | Yes |
Eprom E00 | .E00 | Yes |
AutoCAD | .DXF | Yes |
Windows Metafile | .WMF | Yes |
Enchanced Windows Metafile | .EMF | Yes |
Windows Bitmap | .BMP | Yes |
CompuServe | .GIF | Yes |
TIFF Bitmap | .TIF | Yes |
Targa Bitmap | .TGA | Yes |
JPEG Bitmap | .JPG | Yes |
Others | .REC .ARC .PAT .SAS .PLS .DP .F1 .DAT | Yes |
.MST .CAP .NC .QLT | ||
Export Formats | ||
Tajima | .DST .T01 | Yes |
Melco Expanded | .EXP | Yes |
Barundan HD .U** | .U** | Yes |
Richpeace | .EDD .QUI | Yes |
ZSK | .DSZ | Yes |
Zangs | .T04 | Yes |
ZSK | .T05 | Yes |
Pfaff | .T09 .KSM | Yes |
Toyota | 0.1 | Yes |
Eprom | .E08 .E00 | Yes |
Windows Metafile | .WMF | Yes |
Enchanced Windows Metafile | .EMF | Yes |
Others | .MST .CAP | Yes |
.QLT.REC |
Quote/Order Form | Sample | Vector Service | Price/Format | Payment | Contact Us | Links
Copyright © 2012 Digitizing Group, All Rights Reserved.